The reimbursement information and codes contained in this document are publicly available from third-party sources and are provided for informational purposes only. These codes are not an all-inclusive list and are not intended for, and do not constitute legal, reimbursement, or business advice. The information contained herein represents no statement, promise, or guarantee by AOP Health concerning levels of reimbursement, payment, or charge. Similarly, all codes are supplied for informational purposes only and represent no statement, promise, or guarantee by AOP Health that these codes will be appropriate or that reimbursement will be made. It is the health care provider’s responsibility to accurately report the patient diagnosis, the services provided, and the procedures performed, consistent with the payers’ guidelines. If providers have questions about coverage, coding, or payment, providers should consult the specific payers. The Center for Medicare and Medicaid Services (CMS) website is available at https://www.cms.gov/.
DRG-Bundle
Multiple DRGs may be applicable depending on specific clinical context
10 Digit NDC | 84381-110-01 |
11 Digit NDC | 84381-0110-01 |
DRG Code | Patient Cohort |
---|---|
177 | Respiratory infections and inflammations with mcc |
189 | Pulmonary edema and respiratory failure |
193 | Simple pneumonia and pleurisy with mcc |
314 | Other circulatory system diagnoses with mcc |
698 | Other kidney and urinary tract diagnoses with mcc |
853 | Infectious and parasitic diseases with O.R. Procedures with mcc |
854 | Infectious and parasitic diseases with O.R. Procedures with cc |
870 | Septicemia or severe sepsis with mv >96 hours |
871 | Septicemia or severe sepsis without mv >96 hours with mcc |
872 | Septicemia or severe sepsis without mv >96 hours without mcc |
193 | Simple pneumonia and pleurisy with mcc |
246 | Percutaneous cardiovascular procedures with drug-eluting stent with mcc or 4+ arteries or stents |
280 | Acute myocardial infarction, discharged alive with mcc |
286 | Circulatory disorders except AMI, with cardiac catheterization with mcc |
291 | Heart failure and shock with mcc |
292 | Heart failure and shock with cc |
293 | Heart failure and shock without cc/mcc |
308 | Cardiac arrhythmia and conduction disorders with mcc |
309 | Cardiac arrhythmia and conduction disorders with cc |
310 | Cardiac arrhythmia and conduction disorders without cc/mcc |
216 | Cardiac valve and other major cardiothoracic procedures with cardiac catheterization with mcc |
219 | Cardiac valve and other major cardiothoracic procedures without cardiac catheterization with mcc |
220 | Cardiac valve and other major cardiothoracic procedures without cardiac catheterization with cc |
228 | Other cardiothoracic procedures with mcc |
233 | Coronary bypass with cardiac catheterization or open ablation with mcc |
234 | Coronary bypass with cardiac catheterization or open ablation without mcc |
235 | Coronary bypass without cardiac catheterization with mcc |
236 | Coronary bypass without cardiac catheterization without mcc |
266 | Endovascular cardiac valve replacement and supplement procedures with mcc |
267 | Endovascular cardiac valve replacement and supplement procedures without mcc |
ICD-10-CM
Arrythmia
Diagnosis Code | Diagnosis Code Label |
---|---|
I47.1X | Supraventricular Tachycardia |
I47.10 | Supraventricular Tachycardia, Unspecified |
I47.19 | Other Supraventricular Tachycardia |
I48.X | Atrial Fibrillation and Flutter |
I48.0 | Paroxysmal Atrial Fibrillation |
I48.1 | Persistent Atrial Fibrillation |
I48.19 | Other Persistent Atrial Fibrillation |
I48.3 | Typical Atrial Flutter |
I48.4 | Atypical Atrial Flutter |
I48.9 | Unspecified Atrial Fibrillation And Atrial Flutter |
I48.91 | Unspecified Atrial Fibrillation |
I48.92 | Unspecified Atrial Flutter |
I47.1X | Supraventricular Tachycardia |
I47.10 | Supraventricular Tachycardia, Unspecified |
I47.19 | Other Supraventricular Tachycardia |
I48.X | Atrial Fibrillation and Flutter |
I48.0 | Paroxysmal Atrial Fibrillation |
I48.1 | Persistent Atrial Fibrillation |
I48.19 | Other Persistent Atrial Fibrillation |
I48.3 | Typical Atrial Flutter |
I48.4 | Atypical Atrial Flutter |
I48.9 | Unspecified Atrial Fibrillation And Atrial Flutter |
Heart Failure
Diagnosis Code | Diagnosis Code Label |
---|---|
I09.81 | Rheumatic Heart Failure |
I11.0 | Hypertensive Heart Disease With Heart Failure |
I13.0 | Hypertensive Heart And Chronic Kidney Disease With Heart Failure And Stage 1 Through Stage 4 Chronic Kidney Disease, Or Unspecified Chronic Kidney Disease |
I13.2 | Hypertensive Heart And Chronic Kidney Disease With Heart Failure And With Stage 5 Chronic Kidney Disease, Or End Stage Renal Disease |
I50.X | Heart Failure |
I50.20 | Unspecified Systolic (Congestive) Heart Failure |
I50.21 | Acute Systolic (Congestive) Heart Failure |
I50.22 | Chronic Systolic (Congestive) Heart Failure |
I50.23 | Acute On Chronic Systolic (Congestive) Heart Failure |
I50.30 | Unspecified Diastolic (Congestive) Heart Failure |
I50.31 | Acute Diastolic (Congestive) Heart Failure |
I50.32 | Chronic Diastolic (Congestive) Heart Failure |
I50.33 | Acute On Chronic Diastolic (Congestive) Heart Failure |
I50.40 | Unspecified Combined Systolic (Congestive) And Diastolic (Congestive) Heart Failure |
I50.41 | Acute Combined Systolic (Congestive) And Diastolic (Congestive) Heart Failure |
I50.42 | Chronic Combined Systolic (Congestive) And Diastolic (Congestive) Heart Failure |
I50.43 | Acute On Chronic Combined Systolic (Congestive) And Diastolic (Congestive) Heart Failure |
I50.810 | Right Heart Failure, Unspecified |
I50.811 | Acute Right Heart Failure |
I50.812 | Chronic Right Heart Failure |
I50.813 | Acute On Chronic Right Heart Failure |
I50.82 | Biventricular Heart Failure |
I50.84 | End Stage Heart Failure |
I50.89 | Other Heart Failure |
I50.9 | Heart Failure, Unspecified |
I97.13 | Postprocedural Heart Failure |
Hospital Revenue Codes
Revenue Code | Description |
---|---|
0252 | Non-generic drugs |
0258 | IV solutions |
0260 | General IV Therapy |
0262 | Pharmacy Services |
0631 | Single Source Drug |